微小粒子状物質(PM2.5)の原因は大気中の窒素酸化物!
窒素酸化物を除去する触媒製造に特化した脱硝触媒トータルソリューション企業
窒素酸化物とは
窒素酸化物(NOx) 排気ガス成分の中で窒素と酸素からなる化合物であり、 大気中の水や揮発性有機化合物等と反応して人体に有害な酸性雨、 光化学スモッグの原因となる代表的な大気汚染物質です。
窒素酸化物が微小粒子状物質(PM2.5)になる過程
各種燃焼過程で発生した窒素酸化物(NO、NO2)は大気中のオゾン(O3)等と反応して酸性物質である硝酸(HNO3)を生成します。 この硝酸(HNO3)は大気中のアルカリ性物質であるアンモニア(NH3)と反応して硝酸アンモニウム(NH4NO3)になります。 この硝酸アンモニウム(NH4NO3)は粒子状物質として 私たちの健康に有害な影響を与える 微小粒子状物質です。
NANO触媒が窒素酸化物を除去する過程
NANOハニカムSCR脱硝触媒
主な脱硝反応
窒素酸化物低減装置に設置したNANO触媒層を排気ガスが通過する時にアンモニア(NH3)と反応し、 有害な窒素酸化物を人体と環境に無害な窒素と水蒸気に還元させます。
-
NANOの差別性
触媒技術に関する強いR&D能力を基盤としたコスダック(KOSDAQ)上場企業です。
全ての生産製品について韓国政府から新製品認証(NeP)を獲得しました。 -
NANOの優秀性
韓国No.1の脱硝触媒製造会社 韓国火力発電所用脱硝触媒シェア1位
世界船舶ディーゼルエンジン用脱硝触媒シェア1位 -
グローバル企業NANO
韓国、中国、スペインなど世界で4つの工場を稼働し、アメリカ、ヨーロッパ、日本、中国など5ヵ所の営業法人を運営しています。 -
NANOの専門性
NANOが取得した証明書と特許技術をご覧ください。認証現況
特許技術
認証現況
| 認証書(証明書) | 内容 | 認証機関 |
|---|---|---|
| ISO 9001 | Design, Development,Manufacture of Ceramics Catalyst of Material and Forming Products for Air-Purification. | Kiwa Cermet |
| ISO 14001 | Design, Development,Manufacture of Ceramics Catalyst of Material and Forming Products for Air-Purification. | Kiwa Cermet |
| ISO 45001 | Development, production andservice of SCR catalysts and molding products | Kiwa Cermet |
| 新製品証明書(NEP) | TiO2 Powder contained tungsten oxide for DeNOx SCR catalyst | 産業通商資源部 |
| 新製品証明書(NEP) | Catalyst carrier forSCR DeNOx catalyst | 産業通商資源部 |
| 新製品証明書(NEP) | Plate SCR DeNOx catalyst | 知識経済部 |
| 新技術証明書(KT) | Ceramic carrier extrusion process technology using titanium oxide as main material | 科学技術部 |
| 性能証明書(EP) | SCR Catalyst (NH-series) | 中小企業庁 |
| REACH SVHC Free | EU New Chemical Substance Management System (REACH) SVHC Free Certification | 韓国化学融合試験研究院(KTR) |
| 「整備資格企業」証明書 | SCR maintenance company forfive Korean electricity companies | 韓国の5大電力会社 |
| INNO-BIZ | Selected as a technologically innovative Small and medium company | 中小企業庁 |
| ベンチャー企業確認書 | Venture Investment Company | 韓国ベンチャーキャピタル協会 |
| 企業付設研究所認定書 | Company affiliated research institute Certification | 韓国産業技術振興会 |
| 優良技術企業認定書 | Selected as a Excellent Technology Company | 技術信用保証基金 |
| 部品・素材専門企業確認書 | Certified as a parts and material specialized company | 知識経済部 |
| 開発製品登録証明書 | SCR DeNOx catalyst (LNG power plant Application) | 韓国中部発電㈱ |
| 原産地認証輸出者証明書 | Certificate of product specific approved exporter | Daegu税関 |
| 性能証明書(EP) | SCR Catalyst (NP-series) | 中小ベンチャー企業部 |
特許技術
| 登録番号 | 出願(登録)日 | 特許名 | 国家 | 備考 |
|---|---|---|---|---|
| US6306361 | 2001.10.23 | Method for manufacturing photocatalytic titanium dioxide powder | アメリカ | 登録 |
| 10-0335068 | 2002.04.19 | Method for coating lubrication matter in subfaceofslide member have a consume resisting | 韓国 | 登録 |
| 10-0430405 | 2004.04.23 | Manufacturing method of titanium dioxide powder for photocatalyst. | 韓国 | 登録 |
| CN1189400C | 2005.02.16 | 制备光催化的二氧化钛粉末的方法 | 中国 | 登録 |
| 10-0564136 | 2006.03.20 | Method for producing titanium oxide particle and method for producing titanium oxide thin layer using the same | 韓国 | 登録 |
| 10-0575555 | 2006.04.25 | method of forming cathode material of lithium secondary battery | 韓国 | 登録 |
| 10-0641694 | 2006.10.26 | Manufacturing method of titania for extrusion forming of De-NOx catalyst | 韓国 | 登録 |
| 10-1042018 | 2011.06.09 | Manufacturing method of high density titanium dioxide powder for de-NOx catalyst | 韓国 | 登録 |
| 10-1226993 | 2013.01.22 | Method and apparatus for measuring SCR conversion efficiency | 韓国 | 登録 |
| 10-1246271 | 2013.03.15 | Method of recycling waste denitrification catalyst | 韓国 | 登録 |
| 10-1271105 | 2013.05.29 | Method of recycling a catalyst | 韓国 | 登録 |
| 10-1308496 | 2013.09.09 | Methods of manufacturing a honeycomb catalyst | 韓国 | 登録 |
| 10-1659818 | 2016.09.20 | Manufacturing mtehod of plate type selective catalytic reduction catalyst for deNOx and the plate type selective catalytic reduction catalyst | 韓国 | 登録 |
| 10-1700433 | 2017.01.20 | Titanium dioxide nanocomposites for Plate-type Selective Catalytic Reduction | 韓国 | 登録 |
| 10-1724233 | 2017.03.31 | Sheet type cartridge having excellent formability and air pollution reducing apparatus using the same | 韓国 | 登録 |
| 30-0919317 | 2017.08.11 | Catalyst carrier for reducing harmful gas | 韓国 | 登録 |
| 10-1791332 | 2017.10.23 | Catalyst wear resistance test device | 韓国 | 登録 |
| 10-1909231 | 2018.10.11 | Apparatus for manufacturing catalyst cartridge for selective catalytic reduction and method of the same | 韓国 | 登録 |
| 10-1952314 | 2019.02.20 | Manufacturing method and catalyst carrer of layered hexagonal selective catalytic reduction catalyst cartridge | 韓国 | 登録 |
| 10-2019-0097605 | 2019.08.09 | structure of high-strength selective catalytic reduction catalyst and related manufacturing method | 韓国 | 出願 |
| 10-2045520 | 2019.11.11 | Including a roller bending machine manufacturing system of plate type selective catalystic reduction catalyst | 韓国 | 登録 |

